<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Knights Enham Federation Page Updates Feed - Governors]]></title>
		<link>https://www.knightsenhamfederation.co.uk%2Fgovernors%2D1</link>
		<description><![CDATA[The latest updated pages under Governors on the Knights Enham Federationwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 2 Mar 2026 07:49:42 GMT</pubDate>
		<lastBuildDate>Mon, 2 Mar 2026 07:49:42 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Introductions from our governors ]]></title>	<link>https://www.knightsenhamfederation.co.uk/introductions-from-our-governors</link>	<description><![CDATA[<p>This page was modified on Mon, 2 Mar 2026 07:49:42 GMT.</p>]]></description>	<pubDate>Mon, 2 Mar 2026 07:49:42 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/introductions-from-our-governors</guid></item><item>	<title><![CDATA[ Governor Attendance 2025 - 2026 Academic Year ]]></title>	<link>https://www.knightsenhamfederation.co.uk/page/?title=Governor+Attendance+2025+%2D+2026+Academic+Year&amp;pid=148</link>	<description><![CDATA[<p>This page was modified on Mon, 2 Mar 2026 07:49:14 GMT.</p>]]></description>	<pubDate>Mon, 2 Mar 2026 07:49:14 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/page/?title=Governor+Attendance+2025+%2D+2026+Academic+Year&amp;pid=148</guid></item><item>	<title><![CDATA[ Governor Attendance 2024 - 2025 Academic Year ]]></title>	<link>https://www.knightsenhamfederation.co.uk/page/?title=Governor+Attendance+2024+%2D+2025+Academic+Year&amp;pid=138</link>	<description><![CDATA[<p>This page was modified on Mon, 2 Feb 2026 09:54:40 GMT.</p>]]></description>	<pubDate>Mon, 2 Feb 2026 09:54:40 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/page/?title=Governor+Attendance+2024+%2D+2025+Academic+Year&amp;pid=138</guid></item><item>	<title><![CDATA[ Governor Attendance 2023 - 2024 Academic Year ]]></title>	<link>https://www.knightsenhamfederation.co.uk/governor-attendance-2023-2024-academic-year</link>	<description><![CDATA[<p>This page was modified on Tue, 10 Sep 2024 07:54:33 GMT.</p>]]></description>	<pubDate>Tue, 10 Sep 2024 07:54:33 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/governor-attendance-2023-2024-academic-year</guid></item><item>	<title><![CDATA[ Statutory governor information ]]></title>	<link>https://www.knightsenhamfederation.co.uk/statutory-governor-information</link>	<description><![CDATA[<p>This page was created on Tue, 27 Feb 2024 10:54:26 GMT.</p>]]></description>	<pubDate>Tue, 27 Feb 2024 10:54:26 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/statutory-governor-information</guid></item><item>	<title><![CDATA[ Governor Attendance 2022 - 2023 Academic Year ]]></title>	<link>https://www.knightsenhamfederation.co.uk/governor-attendance-2022-2023-academic-year</link>	<description><![CDATA[<p>This page was created on Tue, 27 Feb 2024 10:54:26 GMT.</p>]]></description>	<pubDate>Tue, 27 Feb 2024 10:54:26 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/governor-attendance-2022-2023-academic-year</guid></item><item>	<title><![CDATA[ Governor Attendance 2021 - 2022 Academic Year ]]></title>	<link>https://www.knightsenhamfederation.co.uk/governor-attendance-2021-2022-academic-year</link>	<description><![CDATA[<p>This page was created on Tue, 27 Feb 2024 10:54:26 GMT.</p>]]></description>	<pubDate>Tue, 27 Feb 2024 10:54:26 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/governor-attendance-2021-2022-academic-year</guid></item><item>	<title><![CDATA[ Monitoring Forms ]]></title>	<link>https://www.knightsenhamfederation.co.uk/monitoring-forms</link>	<description><![CDATA[<p>This page was created on Tue, 27 Feb 2024 10:54:26 GMT.</p>]]></description>	<pubDate>Tue, 27 Feb 2024 10:54:26 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/monitoring-forms</guid></item><item>	<title><![CDATA[ Induction Pack ]]></title>	<link>https://www.knightsenhamfederation.co.uk/induction-pack</link>	<description><![CDATA[<p>This page was created on Tue, 27 Feb 2024 10:54:25 GMT.</p>]]></description>	<pubDate>Tue, 27 Feb 2024 10:54:25 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/induction-pack</guid></item><item>	<title><![CDATA[ Governor Attendance 2019 - 2020 Academic Year ]]></title>	<link>https://www.knightsenhamfederation.co.uk/governor-attendance-2019-2020-academic-year</link>	<description><![CDATA[<p>This page was created on Tue, 27 Feb 2024 10:54:25 GMT.</p>]]></description>	<pubDate>Tue, 27 Feb 2024 10:54:25 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/governor-attendance-2019-2020-academic-year</guid></item><item>	<title><![CDATA[ Governor Attendance 2020 - 2021 Academic Year ]]></title>	<link>https://www.knightsenhamfederation.co.uk/governor-attendance-2020-2021-academic-year</link>	<description><![CDATA[<p>This page was created on Tue, 27 Feb 2024 10:54:24 GMT.</p>]]></description>	<pubDate>Tue, 27 Feb 2024 10:54:24 GMT</pubDate>	<guid isPermaLink="true">https://www.knightsenhamfederation.co.uk/governor-attendance-2020-2021-academic-year</guid></item>
	</channel>
</rss>

